Informazioni di Base
- Model No.: 10%
- Certificazione : ISO
- metodo di dosaggio : HPLC
- Modulo di domanda : Incolla , Tavoletta , Capsula
- Applicazione : Cibo , Prodotti per la salute , Medicina
- Stato : Polvere
Informazioni Aggiuntive..
- Trademark: EUSA COLORS
- Packing: Paper Drum
- Standard: 25KG PER DRUM
- Origin: China
- HS Code: 2932999099
- Production Capacity: 5000kgs Per Year
Descrizione del prodotto
CERTIFICATE OF ANALYSIS
Product d Batch INle FOrmAtisu | |||
Product Name | Reishi m. ushroom. Extract 10% | Country of OrigiN | China |
LatiN Name | GaNodermillimetroalucidum. | Active INGredIENT | Polysaccharides |
PLaNT Pl'ARt Usod | FONUgus (DrIEd, 100% NaturAl) | M. ail NUfacil ture Il Date | M. arch 23, 2013 |
Batch | RM. E-130323 | alysis Il Date | M. arch 24, 2013 |
QuaNTity | 500kg | Report Il Date | M. arch 28, 2013 |
ANalysis Item. | SPecifiCatisu | Rel'Unione Sovieticalt | Test Method |
CAtivE-INgredieNTs | |||
Assay | NLT 10% di Polysaccharides | 10. 22% | UV-VIS (STP-QC-745) |
PHysicaloria CoNTrol | |||
AppearaNce | Fine browN urloow powder | CoNmodulos | Visual (STP-QC-701) |
Odor | Characteristic | CoNmodulos | Org olePTic (STP-QC-701) |
TAste | Characteristic | CoNmodulos | Org olePTic (STP-QC-701) |
SIEvealysis | NLT 95% PAss 80 mesh | CoNmodulos | 80 m. esSc di hrl'EEN (STP-QC-721) |
TYPe of extractioN | Water | CoNmodulos | / |
Solubility | SoLUble iN water | CoNmodulos | Visual (STP-QC-704) |
M. oisil ture CoNTeNT | NLa TA 8.0% | 3. 92% | 5g/ 105C/4hrs (STP-QC-707) |
Ash | NLa TA 8.0% | 3. 74% | 2g/ 525C/ 3hrs (STP-QC-709) |
Irradiatiost di Natus | NoN Irradiated | IrradiatioN-Free | / |
Chemicaloria CoNTrol | |||
ArseNic (As) | NLa TA 1ppm. | CoNmodulos | AtoMIc AbsorpTioN (STP-QC-726) |
CadMIum. (Cd) | NLa TA 1ppm. | CoNmodulos | AtoMIc AbsorpTioN (STP-QC-726) |
Prateriad (Pb) | NLa TA 3ppm. | CoNmodulos | AtoMIc AbsorpTioN (STP-QC-726) |
M. ercurelè (Hg) | NLa TA 0.1ppm. | CoNmodulos | AtoMIc AbsorpTioN (STP-QC-726) |
Heavy m. etAls | NLa TA 10ppm. | CoNmodulos | AtoMIc AbsorpTioN (STP-QC-726) |
MIcroorganism. CoNTrol | |||
Total PLate Count | 1000cfu/m. l m. ax | CoNmodulos | AOAC/Petrifilm. (STP-QC-730) |
P. AerugiNOSa | Absent | AEBSNT | AOAC/BAM (STP-QC-730) |
S. aurenoi | Absent | AEBSNT | AOAC/BAM (STP-QC-730) |
SalmoNella | Absent | AEBSNT | AOCANeogeN ELISa (STP-QC-730) |
Yeast & M. old | 100cfu/g m. ax | CoNmodulos | AOAC/Petrifilm. (STP-QC-730) |
E. Colonnai | Negatila VE | CoNmodulos | AOAC/Petrifilm. (STP-QC-730) |
Staphylococcnoi | Negatila VE | CoNmodulos | AOAC/Petrifilm. (STP-QC-730) |
AflatoxiNS | NLa TA 0.2ppb | CoNmodulos | HPLC (STP-QC-730) |
PCAKing aNd Storage | |||
PCAKiNG | Pale CK iN PaPer-Dott. ums d la TWo Plastic-bags inside. Net WeigGH: 25kg/Dott. um. | ||
StoraGE | Stoe iN a pozzo-cloesperto in informaticad PLaCe spiritoh constant low temPerature d No direct l'Unione SovieticaN LigGH. | ||
SHELf Life | 2 years. | ||
ExpiratioN Il Date | M. arch 23, 2015 |
Tipi dei prodotti
» » »